Serviced apartment search
Top Destinations
We make thousands of bookings a year, in over 200 cities across the world. Here's a list of some of our top destinations:
| City | Property Count | Individual Apartment Count |
| Aberdeen serviced apartments | 10 | 224 |
| Abingdon serviced apartments | 2 | 2 |
| Abu Dhabi serviced apartments | 15 | 1832 |
| Addlestone serviced apartments | 1 | 4 |
| Adelaide serviced apartments | 3 | 309 |
| Aix en Provence serviced apartments | 2 | 200 |
| Al Ain serviced apartments | 1 | 30 |
| Amsterdam serviced apartments | 39 | 369 |
| Andover serviced apartments | 1 | 133 |
| Annecy serviced apartments | 1 | 104 |
| Antrim serviced apartments | 1 | 6 |
| Antwerp serviced apartments | 1 | 74 |
| Arlington serviced apartments | 1 | 83 |
| Ascot serviced apartments | 1 | 8 |
| Athens serviced apartments | 1 | 8 |
| Atlanta serviced apartments | 1 | 83 |
| Auckland serviced apartments | 5 | 102 |
| Austin serviced apartments | 4 | 551 |
| Aylesbury serviced apartments | 2 | 2 |
| Baltimore serviced apartments | 1 | 125 |
| Banbury serviced apartments | 1 | 16 |
| Bangalore serviced apartments | 10 | 336 |
| Bangkok serviced apartments | 11 | 2194 |
| Barcelona serviced apartments | 6 | 191 |
| Basel serviced apartments | 2 | 78 |
| Basingstoke serviced apartments | 11 | 55 |
| Bath serviced apartments | 1 | 43 |
| Beijing serviced apartments | 6 | 1013 |
| Beirut serviced apartments | 1 | 157 |
| Belfast serviced apartments | 23 | 123 |
| Berkhamsted serviced apartments | 2 | 2 |
| Berlin serviced apartments | 18 | 1112 |
| Berne serviced apartments | 1 | 42 |
| Bhubaneswar serviced apartments | 1 | 8 |
| Birmingham serviced apartments | 12 | 482 |
| Bogota serviced apartments | 1 | 41 |
| Bonn serviced apartments | 1 | 28 |
| Bordeaux serviced apartments | 2 | 229 |
| Boston serviced apartments | 23 | 368 |
| Bournemouth serviced apartments | 3 | 28 |
| Bracknell serviced apartments | 15 | 49 |
| Bratislava serviced apartments | 1 | 32 |
| Brighton serviced apartments | 5 | 21 |
| Brisbane serviced apartments | 3 | 298 |
| Bristol serviced apartments | 23 | 364 |
| Brussels serviced apartments | 12 | 790 |
| Bucharest serviced apartments | 1 | 29 |
| Budapest serviced apartments | 6 | 319 |
| Burlington serviced apartments | 1 | 149 |
| Buxton serviced apartments | 1 | 8 |
| Caen serviced apartments | 1 | 108 |
| Cairo serviced apartments | 3 | 273 |
| Camberley serviced apartments | 4 | 49 |
| Cambridge serviced apartments | 33 | 127 |
| Canberra serviced apartments | 3 | 388 |
| Cannes serviced apartments | 2 | 59 |
| Cape Town serviced apartments | 3 | 72 |
| Cardiff serviced apartments | 16 | 106 |
| Casablanca serviced apartments | 2 | 46 |
| Castel serviced apartments | 1 | 8 |
| Chelmsford serviced apartments | 1 | 5 |
| Cheltenham serviced apartments | 20 | 59 |
| Chennai serviced apartments | 8 | 46 |
| Chertsey serviced apartments | 1 | 10 |
| Cheshunt serviced apartments | 1 | 3 |
| Chesterfield serviced apartments | 1 | 12 |
| Chicago serviced apartments | 7 | 405 |
| Chongqing serviced apartments | 1 | 157 |
| Chorleywood serviced apartments | 1 | 2 |
| Copenhagen serviced apartments | 4 | 256 |
| Cork serviced apartments | 2 | 9 |
| Coventry serviced apartments | 7 | 69 |
| Crawley serviced apartments | 7 | 73 |
| Crewe serviced apartments | 1 | 5 |
| Croydon serviced apartments | 6 | 86 |
| Dalian serviced apartments | 1 | 98 |
| Dallas serviced apartments | 5 | 803 |
| Darlington serviced apartments | 2 | 9 |
| Darwin serviced apartments | 1 | 57 |
| Denver serviced apartments | 1 | 50 |
| Derby serviced apartments | 3 | 87 |
| Derry serviced apartments | 1 | 2 |
| Didcot serviced apartments | 6 | 36 |
| Doha serviced apartments | 7 | 2593 |
| Doncaster serviced apartments | 1 | 8 |
| Dorking serviced apartments | 2 | 5 |
| Douglas serviced apartments | 1 | 10 |
| Dubai serviced apartments | 24 | 2396 |
| Dublin serviced apartments | 10 | 310 |
| Dundee serviced apartments | 5 | 50 |
| Dusseldorf serviced apartments | 6 | 189 |
| Edinburgh serviced apartments | 49 | 909 |
| Egham serviced apartments | 1 | 6 |
| Eindhoven serviced apartments | 1 | 6 |
| Epsom serviced apartments | 4 | 13 |
| Esher serviced apartments | 1 | 4 |
| Espoo serviced apartments | 1 | 100 |
| Evesham serviced apartments | 1 | 8 |
| Exeter serviced apartments | 6 | 14 |
| Farnborough serviced apartments | 10 | 138 |
| Farnham serviced apartments | 1 | 8 |
| Ferney Voltaire serviced apartments | 1 | 127 |
| Fleet serviced apartments | 1 | 8 |
| Florence serviced apartments | 3 | 79 |
| Fort Lauderdale serviced apartments | 1 | 140 |
| Frankfurt serviced apartments | 5 | 448 |
| Fujairah serviced apartments | 1 | 138 |
| Galway serviced apartments | 1 | 50 |
| Gateshead serviced apartments | 3 | 12 |
| Geneva serviced apartments | 12 | 116 |
| Glasgow serviced apartments | 11 | 146 |
| Gothenburg serviced apartments | 1 | 15 |
| Gravesend serviced apartments | 1 | 3 |
| Grenoble serviced apartments | 2 | 207 |
| Guangzhou serviced apartments | 3 | 420 |
| Guelph serviced apartments | 1 | 108 |
| Guildford serviced apartments | 10 | 37 |
| Gurgaon serviced apartments | 6 | 222 |
| Halifax serviced apartments | 1 | 8 |
| Hamburg serviced apartments | 2 | 159 |
| Hampton Court serviced apartments | 2 | 8 |
| Hannover serviced apartments | 1 | 325 |
| Harrogate serviced apartments | 11 | 33 |
| Heidelberg serviced apartments | 1 | 8 |
| Helsinki serviced apartments | 2 | 62 |
| Hemel Hempstead serviced apartments | 10 | 23 |
| High Wycombe serviced apartments | 3 | 25 |
| Ho Chi Minh serviced apartments | 2 | 337 |
| Hobart serviced apartments | 2 | 74 |
| Hong Kong serviced apartments | 23 | 1352 |
| Houston serviced apartments | 3 | 223 |
| Huddersfield serviced apartments | 2 | 13 |
| Hull serviced apartments | 1 | 8 |
| Hyderabad serviced apartments | 3 | 9 |
| Inverness serviced apartments | 14 | 28 |
| Ipswich serviced apartments | 11 | 17 |
| Isle of Man serviced apartments | 1 | 5 |
| Istanbul serviced apartments | 2 | 32 |
| Jakarta serviced apartments | 5 | 686 |
| Jersey City serviced apartments | 12 | 85 |
| Johannesburg serviced apartments | 13 | 149 |
| Kiev serviced apartments | 3 | 3 |
| Kings Langley serviced apartments | 2 | 4 |
| Kingston serviced apartments | 3 | 17 |
| Knutsford serviced apartments | 1 | 11 |
| Krakow serviced apartments | 10 | 112 |
| Kuala Lumpur serviced apartments | 6 | 682 |
| Kuching serviced apartments | 1 | 70 |
| Lagos serviced apartments | 1 | 20 |
| Larnaca serviced apartments | 4 | 157 |
| Leatherhead serviced apartments | 8 | 17 |
| Leeds serviced apartments | 10 | 224 |
| Leicester serviced apartments | 7 | 71 |
| Leighton Buzzard serviced apartments | 4 | 6 |
| Leipzig serviced apartments | 1 | 14 |
| Lichfield serviced apartments | 1 | 8 |
| Lille serviced apartments | 1 | 101 |
| Limassol serviced apartments | 5 | 35 |
| Lisbon serviced apartments | 6 | 79 |
| Liverpool serviced apartments | 18 | 531 |
| London serviced apartments | 480 | 8879 |
| Los Angeles serviced apartments | 9 | 932 |
| Luton serviced apartments | 2 | 29 |
| Luxembourg serviced apartments | 6 | 59 |
| Lyon serviced apartments | 4 | 435 |
| Lytham St Annes serviced apartments | 2 | 9 |
| Madrid serviced apartments | 10 | 68 |
| Maidenhead serviced apartments | 10 | 41 |
| Maidstone serviced apartments | 5 | 7 |
| Makati serviced apartments | 1 | 5 |
| Manama serviced apartments | 2 | 306 |
| Manchester serviced apartments | 33 | 895 |
| Manila serviced apartments | 4 | 425 |
| Marseille serviced apartments | 5 | 504 |
| Melbourne serviced apartments | 16 | 1796 |
| Milan serviced apartments | 5 | 398 |
| Milton Keynes serviced apartments | 26 | 164 |
| Mississauga serviced apartments | 1 | 81 |
| Monaco serviced apartments | 2 | 165 |
| Montpellier serviced apartments | 1 | 125 |
| Montreal serviced apartments | 2 | 295 |
| Moscow serviced apartments | 9 | 31 |
| Mumbai serviced apartments | 5 | 216 |
| Munich serviced apartments | 9 | 650 |
| Nairn serviced apartments | 2 | 4 |
| Nantes serviced apartments | 1 | 120 |
| Nantwich serviced apartments | 1 | 8 |
| New Delhi serviced apartments | 1 | 6 |
| New York serviced apartments | 64 | 3084 |
| Newbury serviced apartments | 20 | 99 |
| Newcastle serviced apartments | 22 | 218 |
| Newquay serviced apartments | 1 | 8 |
| Nice serviced apartments | 2 | 111 |
| Nicosia serviced apartments | 1 | 10 |
| Northampton serviced apartments | 4 | 13 |
| Norwich serviced apartments | 19 | 50 |
| Nottingham serviced apartments | 4 | 94 |
| Nuremberg serviced apartments | 1 | 6 |
| Oakville serviced apartments | 1 | 105 |
| Oxford serviced apartments | 1 | 3 |
| Paris serviced apartments | 49 | 3918 |
| Perpignan serviced apartments | 1 | 8 |
| Perth serviced apartments | 6 | 320 |
| Peterborough serviced apartments | 3 | 5 |
| Philadelphia serviced apartments | 4 | 369 |
| Plymouth serviced apartments | 12 | 14 |
| Poole serviced apartments | 1 | 11 |
| Portsmouth serviced apartments | 7 | 13 |
| Poznan serviced apartments | 1 | 12 |
| Prague serviced apartments | 12 | 219 |
| Preston serviced apartments | 7 | 14 |
| Pretoria serviced apartments | 1 | 3 |
| Pune serviced apartments | 2 | 106 |
| Raleigh serviced apartments | 2 | 6 |
| Reading serviced apartments | 25 | 252 |
| Redhill serviced apartments | 1 | 8 |
| Richmond serviced apartments | 16 | 30 |
| Rio de Janeiro serviced apartments | 2 | 51 |
| Rome serviced apartments | 15 | 553 |
| Rotterdam serviced apartments | 9 | 52 |
| Saint-Etienne serviced apartments | 1 | 88 |
| Salisbury serviced apartments | 1 | 11 |
| Santa Clara serviced apartments | 1 | 122 |
| Sao Paulo serviced apartments | 6 | 412 |
| Seoul serviced apartments | 2 | 684 |
| Shanghai serviced apartments | 6 | 818 |
| Sharjah serviced apartments | 1 | 12 |
| Sheffield serviced apartments | 6 | 58 |
| Shenyang serviced apartments | 1 | 270 |
| Shenzhen serviced apartments | 2 | 346 |
| Shipley serviced apartments | 1 | 20 |
| Singapore serviced apartments | 10 | 1240 |
| Slough serviced apartments | 11 | 54 |
| Southampton serviced apartments | 28 | 76 |
| Southend serviced apartments | 2 | 10 |
| St Albans serviced apartments | 11 | 27 |
| St Helier serviced apartments | 2 | 88 |
| St Louis serviced apartments | 3 | 10 |
| St Petersburg serviced apartments | 4 | 187 |
| Staines serviced apartments | 5 | 52 |
| Stamford serviced apartments | 12 | 118 |
| Stirling serviced apartments | 1 | 4 |
| Stockholm serviced apartments | 7 | 439 |
| Strasbourg serviced apartments | 2 | 130 |
| Sunningdale serviced apartments | 1 | 8 |
| Surabaya serviced apartments | 1 | 104 |
| Sutton Coldfield serviced apartments | 2 | 2 |
| Suzhou serviced apartments | 2 | 390 |
| Swansea serviced apartments | 4 | 9 |
| Swindon serviced apartments | 8 | 56 |
| Sydney serviced apartments | 24 | 2119 |
| Tampa serviced apartments | 1 | 100 |
| Tbilisi serviced apartments | 1 | 66 |
| Teddington serviced apartments | 1 | 9 |
| Tel Aviv serviced apartments | 1 | 30 |
| Thatcham serviced apartments | 1 | 8 |
| The Hague serviced apartments | 2 | 18 |
| Tianjin serviced apartments | 1 | 172 |
| Tokyo serviced apartments | 14 | 632 |
| Toronto serviced apartments | 4 | 142 |
| Toulouse serviced apartments | 4 | 449 |
| Tring serviced apartments | 1 | 8 |
| Utrecht serviced apartments | 3 | 19 |
| Valencia serviced apartments | 2 | 2 |
| Vancouver serviced apartments | 1 | 42 |
| Versailles serviced apartments | 1 | 196 |
| Vienna serviced apartments | 2 | 283 |
| Warrington serviced apartments | 5 | 57 |
| Warsaw serviced apartments | 2 | 35 |
| Warwick serviced apartments | 2 | 6 |
| Washington DC serviced apartments | 2 | 157 |
| Watford serviced apartments | 7 | 21 |
| Wellington serviced apartments | 1 | 36 |
| West Drayton serviced apartments | 1 | 12 |
| Weybridge serviced apartments | 2 | 12 |
| Wimbledon serviced apartments | 2 | 23 |
| Winchester serviced apartments | 1 | 8 |
| Windsor serviced apartments | 15 | 65 |
| Woking serviced apartments | 12 | 37 |
| Wokingham serviced apartments | 6 | 25 |
| Wollongong serviced apartments | 1 | 71 |
| Worcester serviced apartments | 1 | 8 |
| Wroclaw serviced apartments | 1 | 7 |
| Xian serviced apartments | 1 | 152 |
| York serviced apartments | 2 | 16 |
| Youghal serviced apartments | 1 | 8 |
| Zurich serviced apartments | 6 | 52 |
| Total | 2115 | 68669 |
If the city you require is not listed, please contact us and we will endeavour to source accommodation for you.
See SilverDoor on: |
Shortlisted for: |
Members Of: |
![]() |
Top Locations
Serviced apartments Aberdeen
Serviced apartments Amsterdam
Serviced apartments Berlin
Serviced apartments Birmingham
Serviced apartments Bristol
Serviced apartments Aberdeen
Serviced apartments Amsterdam
Serviced apartments Berlin
Serviced apartments Birmingham
Serviced apartments Bristol
Serviced apartments Brussels
Serviced apartments Copenhagen
Serviced apartments Edinburgh
Serviced apartments Hamburg
Serviced apartments Hong Kong
Serviced apartments London
Serviced apartments Luxembourg
Serviced apartments Manchester
Serviced apartments New York
Serviced apartments Paris
©2012 SilverDoor Ltd | 3 Dukes Gate, Chiswick, London W4 5DX | IATA: TIDS 96013886
Site map | Terms of use | Privacy policy | Cookie policy | Design:Gibson/Sprynt
Site map | Terms of use | Privacy policy | Cookie policy | Design:Gibson/Sprynt










